Name | Name of the Awards | Status | Year of Introduction | Periodic Interval |
---|---|---|---|---|
1 | Srimanta Sankardeva Award | National level | 1986 | 3 Years |
2 | Ajan Peer Award | Do | 2004 | 2 Years |
3 | Fakhruddin Ali Ahmed Memorial Award | Do | 2005 | 2 Years |
4 | Siu-ka- Pha Award | Do | 2005 | 3 Years |
5 | Bir Chilarai Award | Do | 2006 | 3 Years |
6 | K. K. Handique Memorial Award | Do | 2006 | 2 Years |
7 | Madhabdeva Award | Do | 2009 | 3 Years |
8 | Kalicharan Brahma Award | Do | 2009 | 2 Years |
9 | Gopinath Bordoloi Award | Do | 2 Years | |
10 | Bishnu Rabha Award | State Level | 1993 | Annual |
11 | Silpi Award | Do | 1999 | Annual |
12 | State Film Award | Do | 1999 | 2 Years |
13 | Natasurjya Phani Sarma Award | Do | 2004 | Annual |
14 | Amal Prabha Das Award | Do | 2006 | 3 Years |
15 | Chandra Prabha Saikiani Award | Do | 2006 | 3 Years |
16 | Sahityasarjya Atul Chandra Hazarika Award | Do | 2008 | 3 Years |
17 | Dr. Bhabendra Nath Saikia Award | Do | 2009 | 3 Years |
18 | Asom Ratna Award | Do | 2008 | 3 Years |
19 | Birendra Kumar Bhattacharjya Award | Do | 2009 | 3 Years |
20 | Ganesh Gogoi Award | Do | 2009 | 3 Years |
21 | Mamoni Roisom Award | Do | 2013 | 3 Years |
22 | Sati Sadhani Award | Do | 2015 | 3 Years |
23 | Ahmed Ali Baskandi Award | Do | 2015 | 3 Years |
24 | Syed Abdul Malik Award | Do | 2015 | 3 Years |
25 | Sonit Konwar Gajen Barua Award | Do | 2017 |
Sl. no. | Name of Award | Year of introduction | For the year | Sl. no. | Name of Awardee |
---|---|---|---|---|---|
1 | Srimanta Sankardeva Award (National Award) | 1986 | 1986 | 1 | Kirtinath Hazarika |
1987 | 2 | Dr. Bhupen Hazarika | |||
1988 | 3 | Satyajeet Rai | |||
1989 | 4 | Dr. Maheswar Neog | |||
1990 | 5 | Dr. Kapila Batchayan | |||
1991 | 6 | Prof. Satyendra Nath Sarma | |||
1992 | 7 | Prof. Ramchandra Narayan Dandekar | |||
1993 | 8 | Satya Prasad Boruah and Gangubai Hangal | |||
1994 | 9 | Dr. Mahendra Bora | |||
1995 | 10 | Sayed Abdul Malik | |||
1996 | 11 | Prof. Bhabesh Ch. Sanyal | |||
1997 | 12 | Guru Kelucharan Mahapatra | |||
1998 | 13 | Dr. Bhabendra Nath Saikia | |||
1999 | 14 | Ostad Amjad Ali Khan | |||
2000 | 15 | Sonaram Chutia | |||
2001 | 16 | Acharjya Ilaram Das | |||
2002 | 17 | Indira Miri | |||
2003 | 18 | Habib Tanbir | |||
2004 | 19 | Narayan Ch. Goswami and Begam Parbin Sultana | |||
2005 | 20 | B. G. Bhargij | |||
2006 | 21 | Dr. Keshabananda Dev Goswami | |||
2007 | 22 | Homen Borgohain | |||
2008 | 23 | Sharmila Tagore | |||
2011 | 24 | Kanaksen Deka | |||
2014 | 25 | M. L. Varatdpande | |||
2 | Gopinath Bardoloi Award (National Award) | 1993 | 1 | Niketu Iralu | |
2 | Shakuntala Choudhury | ||||
3 | Ajan Peer Award (National Award) | 2004 | 1 | Rekibuddin Ahmed | |
2005 | 2 | Hem Bhai | |||
2006 | 3 | Tafajjul Ali | |||
2007 | 4 | Dr. Birendra Nath Datta | |||
2008 | 5 | Imran Shah | |||
2015 | 6 | Arun Sarma | |||
4 | Fakhruddin Ali Ahmed Award (National Award) | 2005 | 1 | Sunil Dutta | |
2006 | 2 | Shekhar Gupta | |||
2007 | 3 | Shabana Azmi | |||
2008 | 4 | M. J. Akbar | |||
2009 | 5 | Hema Bharali | |||
5 | Sui-ka-Pha Award (National Award) | 2005 | 1 | Natwar Thakkar | |
2006 | 2 | Ratan Thiam | |||
2007 | 3 | Padma Borkotoky | |||
2008 | 4 | Dr. Jogendra Nath Phukan | |||
2009 | 5 | Rong Bong Terang | |||
2010 | 6 | Dr. Puspa Gogoi | |||
2011 | 7 | Taburam Taid | |||
2014 | 8 | Khagendra Nath Saikia | |||
6 | Bir Chilarai Award (National Award) | 2006 | 1 | Sarat Ch. Singh | |
2007 | 2 | Captain Jintu Gogoi | |||
2008 | 3 | Ambika Charan Choudhury | |||
7 | K. K. Handique Memorial Award (National Award) | 2008 | 1 | Prof. Mukunda Madhab Sarma | |
2010 | 2 | Dr. Jogendra Narayan Bhuyan | |||
8 | Madhabdev Award (National Award) | 2009 | 1 | Dr. Laxminandan Bora | |
2013 | 2 | Prof. Mrinal Miri | |||
9 | Kalicharan Brahma Award (National Award) | 2009 | 1 | Dr. Pramod Ch. Bhattacharya | |
2 | Dr. Satyendra Narayan Goswami | ||||
10 | Bishnu Rabha Award (State Award) | 1993 | 1993 | 1 | Pradip Chaliha and Gunada Das |
1994 | 2 | Krishnamurti Hazarika, Nirmal Chakravarty and Khagen Das | |||
1995 | 3 | Girish Choudhury, Tafajjul Ali, Bibekananda Bhattacharya | |||
1996 | 4 | Sobha Brahma, Abdul Majid, Bina Das Manna | |||
1997 | 5 | Mukunda Das Bhattacharya, Pratima Pande Baruah, Anupama Bhattacharya | |||
1998 | 6 | Mohan Lal Mukharjyee, Gopal Das | |||
1999 | 7 | Addya Sarma, Ajit Singha | |||
2000 | 8 | Makhan Prasad Duara, Kesab Mahanta, Pranab Baruah | |||
2001 | 9 | Gakul Pathak, Sarbananda Medak | |||
2002 | 10 | Medini Choudhury, Gyanada Kakoti | |||
2003 | 11 | Muhuni Rabha, Hemoram Nath, Ramen Baruah | |||
2004 | 12 | Manoranjan Lahari, Braja Phukan | |||
2005 | 13 | Nilapawan Baruah, | |||
2006 | 14 | Hemangini Bardoloi, Benu Mishra, | |||
2007 | 15 | Gouri Barman, Indira P.P. Borah | |||
2008 | 16 | Saranan Borthakur, Trailokya Dutta | |||
2009 | 17 | Nani Barpuzari, Dipali Das Bhuyan | |||
2010 | 18 | Biren Singha, Ranjana Sarma Bardoloi | |||
2011 | 19 | Santi Sankar Dasgupta, Durlabha Moran | |||
2012 | 20 | Ramesh Ghoush, Joya Saikia Duwarah | |||
2013 | 21 | Gorima Hazarika, Saleha Ahmed | |||
2014 | 22 | Nalini Kanta Baruah, Hela Das, Aaimoni Gogoi | |||
2015 | 23 | Krishna Das Nath, Rabi Ram Brahma | |||
2016 | 24 | Bipul Das, Girish Ch. Bora | |||
11 | Silpi Award (State Award) | 1999 | 1999 | 1 | Pranab Das, Indreswar Pegu |
2000 | 2 | Dr. Bhabendra Nath Saikia, Jogen Chetia | |||
2001 | 3 | Dilip Sarma, Praphulla Bora, Prabhat Sarma | |||
2002 | 4 | Sudhakkhina Sarma, Mahendra Barthakur | |||
2003 | 5 | Soila Baruah, Dr. Lakhyahira Das | |||
2004 | 6 | Bharat Barpuzari, Nikhilesh Baruah | |||
2005 | 7 | Bhaben Ray Patgiri, Bina Bhagawati | |||
2006 | 8 | Khagen Mahanta, Dilip Choudhury | |||
2007 | 9 | Ganesh Pegu, Rameshwar Pathak | |||
2008 | 10 | Minoti Khaound, Pranab Bora | |||
2009 | 11 | Mihir Bardoloi, Indreswar Sarma | |||
1010 | 12 | Dipali Barthakur, Archana Mahanta | |||
2011 | 13 | Jitu Sarma, Tapan Bhattacharya | |||
2012 | 14 | Apurba Kr. Das, Dr. Dilip Ranjan Barthakur | |||
2013 | 15 | Jyotirmoy Kakoti, Hiren Gohain | |||
2014 | 16 | Nurul Haque, Rajeswar Bardoloi | |||
2015 | 17 | Kirti Kamal Bhuyan, Dipen Boruah | |||
2016 | 18 | Geeta Hatikakoti, Anupam Choudhury | |||
12 | Natasurya Phani Sarma Award (State Award) | 2004 | 2004 | 1 | Tulshi Das |
2005 | 2 | Ratna Oja | |||
2006 | 3 | Dharanidhar Choudhury | |||
2007 | 4 | Gyanada Bora, Mahananda Sarma | |||
2008 | 5 | Bidya Rao Nayar | |||
2009 | 6 | O.P. Nayar | |||
2010 | 7 | Indra Bania | |||
2011 | 8 | Hasan Sarif Ahmed | |||
2012 | 9 | Bishnu Khargharia | |||
2013 | 10 | Uday Sankar Saikia | |||
2014 | 11 | Nipon Goswami | |||
2015 | 12 | Bholanath Kalita | |||
2016 | 13 | Bhola Kotoki | |||
13 | Chandra Prabha Saikiani Award (State Award) | 2006 | 2008 | 1 | Charnaprabha Mahanta |
2010 | 2 | Dr. Sukha Baruah | |||
2013 | 3 | Minakshi Bhuyan | |||
14 | Amal Prabha Das (State Award) | 2006 | 2008 | 1 | Mina Agarwala |
2010 | 2 | Eli Ahmed | |||
2013 | 3 | Miladoi Medok | |||
15 | Asom Ratna Award (State Award) | 2008 | 2008 | 1 | Dr. Bhupen Hazarika |
2012 | 2 | Dr. Mamoni Roisom Goswami | |||
2015 | 3 | Dr. Jitendra Nath Goswami | |||
16 | Sahityacharjya Atul Ch. , Hazarika Award (State Award) | 2008 | 2008 | 1 | Achyut Lahkar |
2009 | 2 | Hemanta Dutta | |||
2010 | 3 | Ratan Lahkar | |||
2015 | 4 | Dharani Barman | |||
17 | Dr. Bhabendra Nath Saikia Award (State Award) | 2009 | 1 | Jahnu Baruah | |
2010 | 2 | Biju Phukan | |||
18 | Birendra Bhattacharya Award (State Award) | 2009 | 2009 | 1 | Radhika Mohan Bahagawati |
19 | Ganesh Gogoi Award (State Award) | 2009 | 2009 | 1 | Hiren Bhattacharya |
2010 | 2 | Ajit Baruah | |||
2015 | 3 | Mahim Bora | |||
20 | Mamoni Roisom Goswami Award (State Award) | 2014 | 2014 | 1 | Nirupama Bargohain |
21 | Sati Sadhani Award (State Award) | 2015 | 2015 | 1 | Dr. Nomal Borah |
22 | Baskandi Sheikh Ahmed Ali Award (State Award) | 2015 | 2015 | 1 | Moulana Taybur Rahman Barbhuyan |
23 | Syed Abdul Malik Award (State Award) | 2015 | 2015 | 1 | Lt. Praphulla Ch. Borah |
24 | Sonit Konwar Gajen Barua Award | 2017 | 2017 | 1 | Nrityasarjya Jatin Goswami |
Scholarship :
The following scholarships are at present available for the students of the Govt. College of Art & Crafts, Assam.
**Some other agencies such as NEZCC/ CCRT etc. also occasionally offer Awards/ Scholarships to the students of the college.